Property Attributes
- MLS#21391646
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodWindmill Farms 4c
- Zip75126
- StyleTraditional
- Year Built2020
- Taxes$ 7063
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1564
- Lot Size0.149 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Three bedroom two bathrooms with open floor plan Located in the popular area of Windmill Farms community This property may qualify for Seller Financing (Vendee). Seller's name is Secretary of Veterans Affairs. Seller DOES NOT pay customary closing costs: including title policy, escrow fees, survey or transfer fees. Proof of funds required on cash transactions; Lender Pre-Approval letter for offers (dated within last 30 days No Survey Available.
| Elementary School |
|---|
| Blackburn Elementary School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $219,000 |
General Features
| Heating | Central,Electric,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,Curbs |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| Easements | Other |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Forney ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7063 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Windmill Farms 4c |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick,Wood,Other |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| City | Forney |
| Elementary School Name | Blackburn |
| High School | North Forney |
| Elementary School | Blackburn |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA-203K |
Interior Features
| Interior Features | Cable TV Available,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Other |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Full Size W/D Area |
Exterior Features
| Exterior Features | Other |
|---|---|
| Lot Features | Interior Lot |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1490 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6490.4400 |
| Lot Size Acres | 0.1490 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas