Property Attributes
- MLS#21388969
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodDevonshire Village 9
- Zip75126
- StyleTraditional
- Year Built2022
- Taxes$ 10884
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.179 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to a beautifully maintained 4-bedroom, 3-bathroom single-family home located in the highly desirable Devonshire community of Forney, Texas. Spanning a spacious home features an impressive 3-car attached garage and a great floor plan designed for comfortable living
| Elementary School |
|---|
| Griffin Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $389,900 |
| 9/21/2026 | 8$359,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Assoc Fees | 195 |
| Number of Garage Spaces | 3 |
| School District | Forney ISD |
| HOA Fee Includes | Maintenance Structure,Management Fees |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Club House,Pool |
| Levels | Two |
| Unexempt Taxes | 10884 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Devonshire Village 9 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Construction Materials | Brick,Stone Veneer |
| Association Fee Frequency | Quarterly |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Take U. S. 80 take Ranch road and turn right onto Abbeygreen Road,Turn left onto Knoxbridge Road,Turn left onto Canterbury Lane. |
| City | Forney |
| Elementary School Name | Griffin |
| High School | North Forney |
| Elementary School | Griffin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388969 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1790 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7797.2400 |
| Lot Size Acres | 0.1790 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas