Property Attributes
- MLS#21366209
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFairview
- NeighborhoodHeritage Ranch Add Ph 6
- Zip75069
- StyleTraditional
- Year Built2006
- Taxes$ 10530
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2631
- Lot Size0.36 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
OPEN HOUSE SUNDAY 1-3 PM ON SEPTEMBER 20TH ----- PRIDE OF OWNERSHIP - EXECUTIVE HOME in HERITAGE RANCH (50+ COMMUNITY) - LARGE (0.36 ACRE) FENCED LOT - ONE OF THE FEW LOTS WIDE ENOUGH TO BUILD A 3RD GARAGE - SCREENED-IN PATIO-BACKS TO THE EAST, POPULAR FLOOR PLAN: 3BR, 2.5BA, STUDY & OVERSIZED GARAGE. HOME FEATURES: Extensive Double Crown Molding, Tri-Level Plantation Shutters, 18-inch Tile Floors & Carpet, Stone & Brick Exterior, Study Den with Double Doors, Foyer with Tray Ceiling, Family Room with corner gas fireplace (gas logs), Art Niche, 10 ft Ceilings, Open Design, Full-size Laundry Room with space for a Refrigerator, Abundant Storage. GOURMET KITCHEN: Durable Corian-Type Countertops, Decorative Backsplash, Electric Cooktop (Gas plumbed), Double Ovens, Top Oven is Convection, Composite Divided Sink, Under-Cabinet Lighting, Large WIP, Pull-out Shelves, Breakfast Nook with Built-in Drawers & Box Window Seat, Half Bath with Pedestal Sink. ELEGANT PRIMARY SUITE: Spacious BR, Bath & Large WIC & Linen Closet, New cabinets & drawers-soft close, Granite Countertop, Dual sinks. EXTERIOR: Screened-in Patio backing to the East, Gas Plumbed for Grilling. GARAGE & SYSTEMS: Upscale Garage Door, Room for 2 Cars & Golf Cart, Roof (2017), Water Heater (2019), Lennox AC (2018). ------- LIVE IN HERITAGE RANCH: THE PREMIER GATED COMMUNITY WITH RESORT-STYLE AMENITIES FOR THOSE OF US 50+: Scenic & Friendly Community, Indoor & Outdoor Pools, Fitness Center, 2 Restaurants, Ballroom, Dance Floor, Pickleball & Tennis Courts, Championship Golf Course, Hike & Bike Trails, Disc Golf, Table Tennis, Bocce Ball, Wide Variety of Groups, Clubs & Special Events.
| Elementary School |
|---|
| Lovejoy Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $599,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Co-op Electric,Co-op Membership Included,Concrete,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Phone Available,Sidewalk,Underground Ut |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Water Heater,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 980 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Building,Deed |
| School District | Lovejoy ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2006 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Fitness Center,Gated,Golf,Greenbelt,Guarded Entrance,Jogging Path/Bike Path,Lake,Park,Pickle Ball Court,Pool,Restaurant,Sidewalks,Tennis Court(s),Other |
| Levels | One |
| Unexempt Taxes | 10530 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heritage Ranch Add Ph 6 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | Contact Listing Agents |
| County | Collin |
| Property Type | Residential |
| Security Features | Gated Community,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Frame,Stone Veneer |
| Association Fee Frequency | Quarterly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Special Notes | Aerial Photo,Age-Restricted,Deed Restrictions,Utility Easement,Verify Tax Exemptions |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 75,exit Stacy Rd East; in 3 miles turn Left onto Country Club Rd-FM 1378; Turn Right at light back onto Stacy. Heritage Ranch is 1 mile up on Left. Upon entering use left lane to Check-in wi |
| City | Fairview |
| Elementary School Name | Lovejoy |
| High School | Lovejoy |
| Elementary School | Lovejoy |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366209 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Decorative,Family Room,Gas Logs,Gas Starter,Glass Doors |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 21 |
| Garage Width | 19 |
| Other Structures | None |
| Lot Size Source | Public Records |
| Parking Features | Direct Access,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Oversized,Side By Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.3600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 15681.6000 |
| Lot Size Acres | 0.3600 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas