Property Attributes
- MLS#21362628
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityDenison
- NeighborhoodFlora Heights Ph One
- Zip75020
- StyleTraditional
- Year Built2022
- Taxes$ 7976
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
- Lot Size0.283 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cute, move-in ready, and thoughtfully designed, this charming 3-bedroom, 2-bath single-story home is nestled in the sought-after Flora Heights community, offering a quiet street, small-town feel, and modern conveniences throughout. Step inside to discover luxury vinyl plank flooring flowing throughout the home, creating a stylish and low-maintenance foundation. The spacious living room features an inviting open-concept layout that seamlessly connects to the kitchen, making everyday living and entertaining effortless. The kitchen is equipped with granite countertops, stainless steel appliances, a large island, and breakfast bar, perfect for morning coffee, casual meals, and great conversation. A generously sized dining area just off the kitchen provides even more space for gatherings. The spacious primary bedroom offers a peaceful retreat from the rest of the home and features a private ensuite bath. Two additional full-sized bedrooms and a second full bath provide plenty of flexibility for family, guests, or a dedicated home office. Step outside to the large backyard with a covered patio, creating the perfect setting for relaxing, entertaining, and enjoying beautiful Texas evenings. A large driveway provides plenty of parking for residents and guests. Just seconds from Mayes Elementary and zoned to Denison ISD, this home combines comfort, convenience, and community.
| Elementary School |
|---|
| Mayes Elementary School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $350,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Overhead Utilities,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Denison ISD |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Curbs,Sidewalks |
| Levels | One |
| Unexempt Taxes | 7976 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Flora Heights Ph One |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Siding,Wood |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on US Hwy 75,take exit 68 toward Crawford St,Right on Crawford St,Left on Jenny Ln,Right on Flora Ln,destination will be on your Right! |
| City | Denison |
| Elementary School Name | Mayes |
| High School | Denison |
| Elementary School | Mayes |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21362628 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Chain Link,Partial,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2830 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12327.4800 |
| Lot Size Acres | 0.2830 |
| Patio And Porch Features | Covered,Patio,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas