Property Attributes
- MLS#21331526
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodDevonshire Ph 2a
- Zip75126
- StyleContemporary/Modern,Traditional
- Year Built2026
- Taxes$ 4425
- Price$ 665,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3354
- Lot Size0.53 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Discover luxury living in this beautifully designed one-story custom home on a spacious half-acre lot in one of Forney’s premier communities. Offering 3,354 sq ft, 5 bedrooms, 4.5 baths, a private office, oversized 3-car garage, and peaceful pond views, on a spacious half-acre lot in one of Forney’s premier communities. The open-concept living area features soaring vaulted ceilings, exposed wood beams, designer lighting, a dramatic floor-to-ceiling fireplace, and expansive windows with a sliding glass door overlooking the backyard. The stunning kitchen offers an oversized island, quartz countertops, custom cabinetry, quality appliances, walk-in pantry, spacious dining area, and stylish dry bar, making everyday living and entertaining effortless. The private primary suite is a true retreat with its own fireplace and spa-inspired bath featuring a freestanding soaking tub, spacious walk-in shower, dual vanities, and custom walk-in closet with built-in storage. A second ensuite bedroom provides flexibility for guests, extended family, or multigenerational living. Three additional bedrooms feature generous space and walk-in closets. Additional highlights include an oversized private office, spacious utility room, finished drop zones off the garage, and tankless water heater. Step outside to the covered patio and expansive backyard with room for a pool, play area, pets, or weekend gatherings. Enjoy community amenities including walking trails, fishing ponds, playgrounds, resort-style pool, and fitness center, all with convenient access to shopping, dining, and major highways. Beautifully designed, thoughtfully appointed, and offering the space to live, entertain, and make lasting memories. WELCOME HOME!!!
| Elementary School |
|---|
| Blackburn Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $679,000 |
| 8/5/2026 | 2$665,500 |
General Features
| Heating | Central |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,City Sewer,Electricity Available,MUD Water,Phone Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater,Vented Exhaust Fan |
| Assoc Fees | 185 |
| Number of Garage Spaces | 3 |
| Restrictions | None |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Traditional |
| Community Features | Club House,Community Pool,Curbs,Fishing,Fitness Center,Jogging Path/Bike Path,Park,Playground,Pool,Sidewalks,Other |
| Levels | One |
| Unexempt Taxes | 4425 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Devonshire Ph 2a |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Association Fee Frequency | Quarterly |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | See GPS |
| City | Forney |
| Other Equipment | Call Listing Agent |
| Elementary School Name | Blackburn |
| High School | Forney |
| Elementary School | Blackburn |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21331526 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Dry Bar,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Flo |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Bedroom,Den,Electric,Living Room,Primary Bedroom |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Laundry Features | Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Acreage,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision,Water/Lake View |
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Garage Single Door,Inside Entrance,Storage |
| Lot Size | .5 to < 1 Acre |
| Foundation | Slab |
| Lot Size Area | 0.5300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 23086.8000 |
| Lot Size Acres | 0.5300 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas