Property Attributes
- MLS#21327177
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodOverland Grove Ph 2
- Zip75126
- StyleTraditional
- Year Built2024
- Taxes$ 6677
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2204
- Lot Size0.191 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Boasting a beautiful open-concept, single-story layout, the Sadler plan welcomes you with a charming front porch entrance. Inside, the home is centered around a spacious great room with patio access that flows seamlessly into a versatile dining area and a well-appointed kitchen featuring a center island. Toward the front of the home, the foyer provides access to three secondary bedrooms, with two sharing a full bath and one featuring a private en-suite bath, along with a convenient half bath for guests. Tucked away at the back of the home for added privacy, the owner’s suite offers an attached bath and a generous walk-in closet. A conveniently located laundry room sits just off the owner’s suite. The home is also equipped with perimeter security cameras for added peace of mind.
| Elementary School |
|---|
| Johnson Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $339,900 |
General Features
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sewer Available,Sid |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave |
| Assoc Fees | 850 |
| Number of Garage Spaces | 2 |
| School District | Forney ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6677 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Overland Grove Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Kaufman |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| City | Forney |
| Elementary School Name | Johnson |
| High School | Forney |
| Elementary School | Johnson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21327177 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Natural Woodwork,Open Floorplan,Smart Home System,Walk-In Closet(s), |
|---|---|
| Fireplace Features | Decorative,Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Secured |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1910 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8319.9600 |
| Lot Size Acres | 0.1910 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas