Property Attributes
- MLS#21310102
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityDenison
- NeighborhoodLaynes Add
- Zip75020
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 4996
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1174
- Lot Size0.1722 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
INCREDIBLE BUYER INCENTIVES: $3,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $3,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. Picture yourself at 709 W Hull St, a residence that includes fresh interior paint, enhancing its overall appeal. The kitchen is fully equipped with all stainless steel appliances. Complementing the interior, a fenced in backyard provides a distinct and usable outdoor area. An exceptional home with smart updates and usable outdoor space. This home has been virtually staged to illustrate its potential.. Home comes with a 100-Day Home Warranty
| Elementary School |
|---|
| Houston Elementary School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $207,000 |
| 7/9/2026 | 4$200,000 |
| 8/6/2026 | 1$198,000 |
| 8/27/2026 | 3$194,000 |
| 9/10/2026 | 3$189,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Water |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Microwave |
| School District | Denison ISD |
| Exclusions | Security system does not convey. Kwikset lock replaced at close. |
| Year Built | 2017 |
| Levels | One |
| Unexempt Taxes | 4996 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Laynes Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Construction Materials | Vinyl Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on S Austin Ave from S Eisenhower Pkwy. Turn left onto W Hull St. The destination will be on the right. |
| City | Denison |
| Elementary School Name | Houston |
| High School | Denison |
| Open House | Public: Fri Sep 18,9:00AM-7:00PM |
| Elementary School | Houston |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21310102 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Granite Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,None |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1722 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7501.0320 |
| Lot Size Acres | 0.1722 |
| Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas