Property Attributes
- MLS#21299326
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodTrinity Crossing Ph 1
- Zip75126
- StyleTraditional
- Year Built2020
- Taxes$ 5473
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.115 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
USDA eligible with zero-down financing for qualified buyers, this one-owner, 2-bedroom, 1-bath home offers a practical option for first-time buyers, downsizers, or anyone seeking low-maintenance living. The functional floor plan includes a comfortable living area, bright kitchen, spacious bedrooms, and a 2-car garage with additional storage. The private backyard features a sprinkler system and is great for relaxing in the evenings. Conveniently located near highways, shopping, dining, and everyday essentials such as Costco, HEB and hospitals. Trinity Crossing amenities include a community pool, playground, and open play area. Search address on YouTube for a video tour.
| Elementary School |
|---|
| Crosby Elementary School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $210,000 |
| 6/24/2026 | 3$204,999 |
| 8/14/2026 | 1$202,999 |
| 8/18/2026 | 4$195,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Curbs,Electricity Connected,MUD Water,Natural Gas Available,Sidewalk |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater |
| Assoc Fees | 492 |
| Number of Garage Spaces | 2 |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2020 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 5473 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Trinity Crossing Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 1 |
| Status | Active |
| Directions | Use Google Maps |
| City | Forney |
| Elementary School Name | Crosby |
| High School | North Forney |
| Elementary School | Crosby |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21299326 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=3WF3vXgQpdk |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Open Floorplan |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Landscaped,Level,Lrg. Backyard Grass,Sprinkler System,Subdivision |
|---|---|
| Fencing | Back Yard,Wood |
| Garage Length | 20 |
| Garage Width | 18 |
| Parking Features | Garage Single Door,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1150 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5009.4000 |
| Lot Size Acres | 0.1150 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas