Property Attributes
- MLS#21262363
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLake Dallas
- NeighborhoodSmith W D
- Zip75065
- StyleTraditional
- Year Built1975
- Taxes$ 2401
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
2 Bedroom, 1 Bath Totally Updated Home in the Heart of Lake Dallas*Laminate Wood Floors throughout*Updated paint inside*Stone on outside all the way around*Quartz Countertops in the Kitchen*Farm Kitchen Sink*New Gas Cooktop Stove*New Window Panes in the Kitchen, Laundrey Room and Bathroom*Updated Bathroom with New Shower and New Sink*Wood Burning Fireplace*Big Backyard* Great First Home or Investment Property! SELLER WILL PAY A $5,000 SELLING AGENT BONUS & SELLER WILL PAY $5,000 TOWARDS BUYING THE BUYERS RATE DOWN OR WHATEVER THE BUYER WANTS TO USE IT FOR WITH a ACCEPTABLE OFFER!
| Elementary School |
|---|
| Lake Dallas Elementary School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $289,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Utilities | City Sewer,City Water,Electricity Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven |
| Number of Garage Spaces | 1 |
| School District | Lake Dallas ISD |
| Year Built | 1975 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 2401 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Smith W D |
| Accessibility Features | Accessible Bath - Half+Hall |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Stone Veneer |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | SEE GPS 607 E. Hundley Drive,Lake Dallas,TX 75065 |
| City | Lake Dallas |
| Elementary School Name | Lake Dallas |
| High School | Lake Dallas |
| Elementary School | Lake Dallas |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21262363 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available |
|---|---|
| Flooring | Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Washer Hookup |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Garage Length | 18 |
| Garage Width | 11 |
| Lot Size Source | Public Records |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas