Property Attributes
- MLS#21201959
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityParker
- NeighborhoodSpringhill Estates Ph I
- Zip75002
- StyleSingle Family Residence
- Year Built1997
- Price$ 849,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3820
- Lot Size1.75 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
**SELLER IS OFFERING $20,000 IN CONCESSIONS** Use this towards closing costs, updates, or anything you'd like! **PREFERED LENDER OFFERING 1% BUY DOWN OR LENDER CREDIT** Contact agent for more information. Step into this well-maintained home with 360 views! Freshly painted throughout, this home boasts modern, neutral tones complemented by new window roll-down shades for added style and privacy. New carpet and wood floors have been installed throughout the entire home! With 5 bedrooms and 4.5 bathrooms, this home offers ample space for comfortable living. Downstairs offers multiple rooms for family gathering, or quiet nights by the fire. Escape to your air-conditioned bonus room located inside the garage, the perfect flex space for a home gym, office, workshop or craft room! At the top of the grand staircase is a split-level layout. One side features an in-law suite, alongside a finished out walk-in attic, providing easy access for all of your storage needs. Accompanying the bedrooms on the other side is a bonus living area adding versatility--ideal for a playroom, second living room, or media center. The expansive backyard is a true standout, offering a blank canvas for whatever your outdoor dreams entail. The running creek and open space casts a peaceful backdrop for all your needs. Whether you’re an avid gardener, entertainer, or a large family, this backyard has the potential to be transformed into your personal oasis. Don’t miss the opportunity to own a piece of the highly sought after Springhill Estates neighborhood. The possibilities are endless!
| Elementary School |
|---|
| Hickey Elementary School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $985,000 |
| 5/20/2026 | 4$949,000 |
| 6/5/2026 | 3$929,900 |
| 7/2/2026 | 5$889,000 |
| 7/28/2026 | 5$849,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Water,Concrete,Septic |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Gas Water Heater |
| Easements | None |
| Assoc Fees | 400 |
| Number of Garage Spaces | 3 |
| Restrictions | No Known Restriction(s) |
| School District | Plano ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 1997 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Springhill Estates Ph I |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | Please see GPS |
| City | Parker |
| Elementary School Name | Hickey |
| Elementary School | Hickey |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21201959 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Eat-in Kitchen,Granite Counters,In-Law Suite Floorplan,Kitchen Island,Loft,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Wood |
| Fireplace Features | Family Room,Gas,Gas Logs |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,In Hall,Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Lot Features | Acreage,Lrg. Backyard Grass,Many Trees |
| Vegetation | Brush |
| Fencing | None |
| Lot Size Source | Public Records |
| Parking Features | Concrete,Driveway,Garage Faces Side,Oversized |
| WaterFront Features | Creek |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Lot Size Area | 1.7500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 76230.0000 |
| Lot Size Acres | 1.7500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas