Property Attributes
- MLS#21199769
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodMc Keller Home Place 7
- Zip75126
- StyleTraditional
- Year Built2004
- Taxes$ 6383
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1595
- Lot Size0.166 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Substantial price decrease! You won't find a better house for this price! Nestled in a quiet neighborhood within walking distance to the park, walking trails, and historic downtown Forney, this adorable 3 bedroom, 2 bath home offers charm, comfort, and convenience, just 30 minutes from downtown Dallas and located in highly rated Forney ISD. Step inside to an inviting open floor plan filled with warmth and natural light. Recent updates include new flooring, updated baseboards, fresh interior paint, and an updated laundry room, giving the home a fresh and modern feel. The HVAC was replaced in 2022 and the roof was replaced in 2023, providing added peace of mind. All bedrooms feature large walk-in closets, offering plenty of storage throughout the home. Enjoy relaxing mornings on the welcoming front porch or unwind in the evenings on the large covered back patio, perfect for entertaining or simply enjoying the outdoors. The extended side yard, created by moving the fence line forward, provides additional outdoor space and includes a storage building for extra storage. This charming home combines location, updates, and cozy living. Don’t miss your chance to make it yours!
| Elementary School |
|---|
| Claybon Elementary School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $289,000 |
| 5/18/2026 | 1$288,000 |
| 6/2/2026 | 1$287,000 |
| 6/11/2026 | 5$275,000 |
| 8/7/2026 | 1$272,500 |
| 8/20/2026 | 5$260,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Electricity Connected |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Forney ISD |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 6383 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Mc Keller Home Place 7 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Burglar,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20,exit FM 740,turn left. Turn left on FM 741. Right on Holly Leaf Trl,left on Centenary. Right on Southwestern. Turn left on Dartmouth. From Hwy 80,exit FM 740,keep right onto Broad St. Co |
| City | Forney |
| Elementary School Name | Claybon |
| High School | Forney |
| Elementary School | Claybon |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21199769 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Storage |
|---|---|
| Lot Features | Few Trees,Interior Lot |
| Fencing | Wood |
| Garage Length | 21 |
| Garage Width | 20 |
| Other Structures | Storage |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1660 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7230.9600 |
| Lot Size Acres | 0.1660 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas