Property Attributes
- MLS#21163532
- TypeSingle Family
- Listing Status Active
- CountyLLANO
- CityKingsland
- NeighborhoodFred Wood
- Zip78639
- StyleModern Farmhouse
- Year Built2022
- Taxes$ 6927
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3102
- Lot Size0.319 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
THE BEST OF THE LAKE LIFESTYLE WITHOUT THE WORK ! This gorgeous 4 bdrm, 3.5 bath Modern Farmhouse masterpiece is 3,102 sqft and a premiere location on an oversize lot closest to the amenities of the exclusive subdivision of The Cove at Lake LBJ .This gated 4+ acres consists of 10 newly constructed modern farmhouse single family homes ranging from 2932 to 3429 SqFt with 4 & 5 bedrooms, 3.5 bathrooms, professionally designed & sleep 12-16 people per residence. The houses each boast the finest in materials including hardwood floors, quartz counter tops in the large kitchens & bathrooms, custom finishes, & one bedroom as an over-the-top bunk room, laundry rooms upstairs as well as downstairs, a private heated splash pool in each fenced private yard. The highlights of course are the 8 boat slips & a slip for jet ski’s & easy access for kayaking & stand-up paddleboards. Buyers and buyer's agent to verify all information. Information is deemed reliable but not guaranteed.
| Elementary School |
|---|
| Packsaddle Elementary School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $1,349,000 |
| 3/31/2026 | 2$1,325,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Curbs,Electricity Available,Electricity Connected,MUD Sewer,MUD Water,Private Road,Sidewalk,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator |
| Assoc Fees | 800 |
| Number of Garage Spaces | 2 |
| School District | Llano ISD |
| HOA Fee Includes | Maintenance Grounds,Trash |
| Pool Y/N | Yes |
| Year Built | 2022 |
| Architectural Style | Modern Farmhouse |
| Levels | Two |
| Unexempt Taxes | 6927 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fred Wood |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Llano |
| Property Type | Residential |
| Security Features | Gated Community,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Marble Falls take FM 1431 towards Kingsland,right on 2545,right on Cherry. |
| City | Kingsland |
| Other Equipment | Call Listing Agent |
| Elementary School Name | Packsaddle |
| High School | Llano |
| Elementary School | Packsaddle |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21163532 |
| Standard Status | Active |
| Junior High School | Llano |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Decorative,Den,Family Room,Heatilator,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 4 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Waterfront | Yes |
|---|---|
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level |
| WaterFront Features | Lake Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Private |
| Lot Size Area | 0.3190 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13895.6400 |
| Lot Size Acres | 0.3190 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Crawford and Company, Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas